Thepa ho stock Reiserburzur / carbon Raiser / Cac e hlokometse mashala a maholo
p>Caal Carbon o ekelitse hape o sa bala mashala a maholo, khase e hlokomele mashala a maholo, carbon Moisser, jj.
Lintho tse ka sehloohong tse tala tse eketsang Carbonia tse ikhethang tsa Ningxia tse ikhethang tse ikhethang tsa Taixicanite, ka sebopeho sa molora o tlase le sebabole se tlase. Carbon Edittiveitive e na le ts'ebeliso e 'meli ea mantlha, mafura le ho ekelletsa. Ha o sebelisoa e le molaoli oa khabone ea carbon ea nkhang le ho khabisa tšepe, 'me u lahlile carbon e tsitsitseng, e ka fihlela kaholimo ho 95%.
Calbonite Koase e ka bitsoa Carbretant, Carbon Adititive, Cokeburbur e tlase, e tlase, sebabole se tlase, khobo e phahameng le letsoalo le phahameng. Ke thepa e ntle ka ho fetisisa ea lihlahisoa tse phahameng tsa carbon. E sebelisoa ha carbon e eketsoa indasteri ea tšepe kapa mafura.
Mohlala No. | Carbon e tsitsitseng (MIN) (%) | Sebabole (Max) (%) | Ash (Max) (%) | Taba e sa tloaelehang (Max) (%) | Mongobo (Max) (%) | Boholo (mm) (90%) | N (Max) (%) | P (Max) (%) |
1 | 80 | 0.35 | 18 | 1.5 | 0.5 | 1-5 | 0.3 | 0.03 |
2 | 85 | 0.35 | 13 | 1.5 | 0.5 | 1-5 | 0.3 | 0.03 |
3 | 90 | 0.35 | 8.5 | 1.0 | 0.5 | 1-5 | 0.3 | 0.03 |
4 | 91 | 0.3 | 7.5 | 1.0 | 0.5 | 1-5 | 0.3 | 0.03 |
5 | 92 | 0.3 | 6.5 | 1.0 | 0.5 | 1-5 | 0.3 | 0.03 |
6 | 93 | 0.3 | 5.5 | 1.0 | 0.5 | 1-5 | 0.3 | 0.03 |
7 | 94 | 0.3 | 4.5 | 1.0 | 0.5 | 1-5 | 0.3 | 0.03 |
8 | 95 | 0.3 | 3.5 | 1.0 | 0.5 | 1-5 | 0.3 | 0.03 |
Ka kopo kenya aterese ea hau ea lengolo-tsoibila mme re tla araba lengolo-tsoibila la hau.